top of page
FIELD LOCATIONS
UTE CONFERENCE
District | Field Location | Field Address | Number of Fields |
---|---|---|---|
Alta | 19 - Indian Hills Middle School | 1180 East Sanders Road, Sandy | 3 |
Bingham | 16 - South Jordan Park | 11000 South Redwood Road, So. Jordan | 5 |
Bountiful | 22 - Millcreek Jr. High | 245 East 1000 South, Bountiful | 3 |
Brighton | 13 - Cottonwood Heights Rec Center | 7500 South 2700 East, Salt Lake City | 3 |
Cedar Valley | 12 - Frontier Middle School | 1427 Mid Valley Rd,, Eagle Mountain | 3 |
Copper Hills | 26 - West Hills Middle School | 8270 South Grizzly Way, West Jordan | 4 |
CorCanyon | 32 - Galena Park | 12452 South Galena Park Boulevard, Draper | 3 |
Cottonwood | 17 - Cottonwood High School | 5715 S 1300 E, Salt Lake City | 2 |
Cyprus | 11 - Magna Copper Park | 8941 West 2600 South, Magna | 4 |
East | 04 - East High School | 840 East 1300 South, Salt Lake City | 2 |
Granger | 10 - City Park | 3405 South 4400 West, West Valley City | 2 |
Grantsville | 02 - Grantsville High School | 115 E Cherry St, Grantsville | 3 |
Herriman | 30 - W&M Butterfield Park | 6212 West Butterfield Parkway, Herriman | 3 |
Highland | 06 - Sugarhouse Park | 1330 E 2100 S, Salt Lake City | 2 |
Hillcrest | 15 - Midvale Park | 350 West 7720 South, Midval | 3 |
Hunter | 25 - Hunter Park | 3600 S. 6000 W., West Valley City | 3 |
Jordan | 14 - Mount Jordan Middle School | 9351 S. Mountaineer Lane, Sandy | 4 |
Juan Diego | 31 - Juan Diego High School | 300 East 11800 South, Draper | 3 |
Judge | 12 - Thomas Kerns Complex | 430 E 2100 S, Salt Lake City | 2 |
Kearns | 09 - Kearns Junior High School | 4040 W Sams Blvd, Kearns | 3 |
Mountain View | 35 - Orem Junior High | 765 N 600 W, Orem | 2 |
Murray | 03 - Salt Lake County Rugby Fields | 5300 South 250 East, Murray | 3 |
Olympus | 05 - Evergreen Junior High | 3401 South 2000 East, Salt Lake City | 3 |
PG High Scho | 34 - Pleasant Grove High School | 700 E 200 S, Pleasant Grove | 2 |
ParkCity | 27 - Ecker Hills Middle School | 2465 W Kilby Rd, Park City | 3 |
Riverton | 29 - CR Hamilton Sports Park | 13800 South 3600 West, Riverton | 3 |
Skyline | 08 - Skyline High School | 3251 E 3760 S, Salt Lake City | 2 |
SoSummit | 28 - Oakley Rec Complex | 4300 North State Road 32, Oakley | 3 |
Stansbury | 07 - Village Park | 500 East Village Blvd, Stansbury Park | 3 |
Taylorsville | 21 - Vista Elementary School | 4925 S 2200 W, Taylorsville | 4 |
Tooele | 18 - Tooele High School | 301 West Vine Street, Tooele | 3 |
Viewmont | 23 - Centerville Family Park | 1335 No. 400 W, Centerville | 4 |
Wasatch | 36 - Wasatch High School | 930 South 500 East, Heber City | 2 |
West | 01 - Riverside Park | 600 N 1400 W, Salt Lake City | 3 |
West Jordan | 24 - West Jordan Middle School | 7550 South Redwood Road, West Jordan | 4 |
Westlake | 33 - Vista Heights Middle School | 484 Pony Express Pkwy, Saratoga Springs | 3 |
WoodsCross | 20 - Woods Cross High School | 2200 S 600 W, Woods Cross | 3 |
Utah Youth Rugby
FIELD NAME | ADDRESS | CITY | ZIP CODE |
---|---|---|---|
17th South | 1700 S 1300 W (Across from 7 Peaks ) | Salt Lake City | 84104 |
Barnes Park | 950W 200N | Kaysville | 840347 |
Bear River MS | 300 East 1500 South | Garland | 84312 |
Burgess Park | Canyon Crest Road and 200 West | Alpine | 84004 |
Brigham City | null | Brigham City | null |
Canyon View | 166 W 1925 N | Cedar City | 84721 |
Cedar | 703 W 600 S | Cedar City | 84720 |
Central Davis JHS | 663 North Church Street (Next to Armory) | Layton | 84041 |
Charlie Frias | 4801 South Decatur Boulevard | Las Vegas | 89103 |
Constitution Park | 3200 W 7000 S | West Jordan | 84984 |
Cottonwood Heights Rec | 7500 S 2700 E | Cottonwood Heights | 84121 |
Dimple Dell | 10670 S 1000 E | Sandy | 84094 |
East HS | 1495 E 800 S | Salt Lake City | 84105 |
Fort Utah Park | 200 N 2050 W Geneva Rd | Provo | 84601 |
Herriman HS | 11917 S 6000 W | Herriman | 84096 |
Hurricane (Three Falls Park) | 663 West 900 South | Hurricane | 84737 |
Mount Logan Middle School | 875 N 200 E | Logan | 84321 |
Murray Park | 5210 South 160 East Park Lane | Salt Lake City | 84107 |
Olympus HS | 4055 S 2300 E | Holiday | 84124 |
Orem JHS | 765 N 600 W | Orem | 84057 |
Pineview HS | 2850 E 750 N | St. George | 84790 |
Regional Athletic Conference | N, 2280 Rose Park Ln, | Salt Lake City | 84116 |
Snow Canyon HS | 1385 Lava Flow Drive | St. George | 84770 |
Spanish Fork | 295 West Volunteer Drive (950 South Main Street) | Spanish Fork | 84660 |
Sugar House | 2100 S1300 E (Lower Section Middle Park) | Salt Lake City | 84106 |
Sun Bowl | 150 South 400 East | St. George | 84770 |
Tooele Junior HS | 411 West Vine Street | Tooele | 84074 |
Wasatch | null | Murray | null |
Wasatch HS (Heber) | 930 S 5th E | Heber Cty | 84032 |
bottom of page